| England v West Indies | ||||||
| Test Series : First Test at Lord's | ||||||
| West Indies | 157 | for | 4 | 63.2 | ovs | |
|
In Progress |
||||||
|
Full Scorecard | ||||||
| Surrey v Somerset | ||||||
| LV County Championship Division 1 at The Kia Oval | ||||||
| Surrey | 193 | for | 5 | 42 | ovs | |
| Somerset | 512 | for | 9 | dec | 120 | ovs |
|
In Progress. Surrey trail Somerset by 319 runs with 5 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Warwickshire v Lancashire | ||||||
| LV County Championship Division 1 at Edgbaston | ||||||
| Warwickshire | 554 | for | 6 | 166 | ovs | |
|
In Progress |
||||||
|
Full Scorecard | ||||||
| Worcestershire v Sussex | ||||||
| LV County Championship Division 1 at New Road | ||||||
| Worcestershire | 152 | for | 4 | 61.1 | ovs | |
| Sussex | 315 | all out | 101.4 | ovs | ||
|
In Progress. Worcestershire trail Sussex by 163 runs with 6 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Derbyshire v Glamorgan | ||||||
| LV County Championship Division 2 at Derby | ||||||
| Derbyshire | 211 | for | 1 | 61.5 | ovs | |
| Glamorgan | 236 | all out | 86 | ovs | ||
|
In Progress. Derbyshire trail Glamorgan by 25 runs with 9 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Kent v Northamptonshire | ||||||
| LV County Championship Division 2 at Canterbury | ||||||
| Kent | 48 | for | 1 | 21.2 | ovs | |
| Northamptonshire | 418 | for | 9 | 144.3 | ovs | |
|
In Progress. Kent trail Northamptonshire by 370 runs with 9 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Leicestershire v Essex | ||||||
| LV County Championship Division 2 at Grace Road | ||||||
| Leicestershire | 372 | all out | 112.2 | ovs | ||
| Essex | 123 | for | 2 | 42.3 | ovs | |
|
In Progress. Essex trail Leicestershire by 249 runs with 8 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Yorkshire v Hampshire | ||||||
| LV County Championship Division 2 at Headingley Carnegie | ||||||
| Yorkshire | 4 | for | 1 | .5 | ovs | |
| Hampshire | 427 | all out | 119 | ovs | ||
|
In Progress. Yorkshire trail Hampshire by 423 runs with 9 wickets remaining |
||||||
|
Full Scorecard | ||||||
| Kings XI Punjab v Chennai Super Kings | ||||||
| Indian Premier League at Dharmasala | ||||||
| Kings XI Punjab | 123 | for | 4 | 16.3 | ovs | |
| Chennai Super Kings | 120 | for | 7 | 20 | ovs | |
|
Result. Kings XI Punjab won by 6 wickets. |
||||||
|
Full Scorecard | ||||||
| Delhi Daredevils v Bangalore Royal Challengers | ||||||
| Indian Premier League at Delhi | ||||||
| Bangalore Royal Challengers | 97 | for | 1 | 12.1 | ovs | |
|
In Progress |
||||||
|
Full Scorecard | ||||||